<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land of Lights - Local English Newspaper - Fethiye &#187; Business&amp;Finance</title>
	<atom:link href="http://www.landoflights.net/kategori/business-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landoflights.net</link>
	<description>Land of Lights - Local English Newspaper - Fethiye</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here is our new currency</title>
		<link>http://www.landoflights.net/business-finance/here-is-our-new-currency-1286.html</link>
		<comments>http://www.landoflights.net/business-finance/here-is-our-new-currency-1286.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[Aliye]]></category>
		<category><![CDATA[Ataturk]]></category>
		<category><![CDATA[Banknote]]></category>
		<category><![CDATA[Cahit Arf]]></category>
		<category><![CDATA[Cross Section]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Heptagon]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Largest Denomination]]></category>
		<category><![CDATA[Lira]]></category>
		<category><![CDATA[Mathematicians]]></category>
		<category><![CDATA[Motif]]></category>
		<category><![CDATA[Motifs]]></category>
		<category><![CDATA[Mustafa]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Novelists]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[Red Crescent]]></category>
		<category><![CDATA[Significant Events]]></category>
		<category><![CDATA[Solar Sysem]]></category>
		<category><![CDATA[Structure Of The Atom]]></category>
		<category><![CDATA[Theorems]]></category>
		<category><![CDATA[Turkish Classical Music]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The new Turkish currencies to come into effect as of the 1st of January, 2009, have been introduced to the public.Special features of the new currenciesThe smallest banknote will be 5 TL, the largest denomination will be 200 TL.There are three different portraits of Ataturk on the currencies.The currencies will carry photographs of Ataturk with [...]]]></description>
			<content:encoded><![CDATA[<p><P>The new Turkish currencies to come into effect as of the 1st of January, 2009, have been introduced to the public.<BR>Special features of the new currencies<BR>The smallest banknote will be 5 TL, the largest denomination will be 200 TL.<BR>There are three different portraits of Ataturk on the currencies.<BR>The currencies will carry photographs of Ataturk with a smile.<BR>The photograph of Ataturk taken in 1927 will appear on the 5 and 10-lira banknotes.&nbsp; His photo taken in 1931 at the Gazi farm will appear on the 20 and 50-lira banknotes. The photos taken at the Çankaya Palalce will appear on the 100 and 200-lira banknotes.<BR>While the portraits of Ataturk appear on the front of the banknotes, there will be the following pictures on the bankside:<BR>5 TL: Distinguished Prof. Aydın Sayılı<BR>10 TL: Distinguished Prof. Cahit Arf<BR>20 TL: Architect Kemaleddin<BR>50 TL: Lady Fatma Aliye, one of the first lady novelists<BR>100 TL: Buhurizate Mustafa Efendi (the founder of Turkish Classical Music)<BR>200 TL: Yunus Emre</P><br />
<P>SPECIAL FEATURES OF BANKNOTES<BR>5 TL banknote: On the front side, Ataturks portrait framed by red crescent and star and stylized motif of atom. On the bank side the portrait of&nbsp; scientific historian, Distinguished Porof. Dr. Aydın SDayılı with additional motifs of some significant events such as the solar sysem, the structure of the atom and DNA.<BR>10 TL BANKNOTE: On the front side, Ataturks portrait, famed by ppurple crescent nd star and numbers symbolizing two digits, within which there is a heptagon with a cross-section of Ataturk. On the back side, a portrait of Distinguished Prof. Dr. Cahit Arf as well as arithmetical series, abacus, numbers, a cross section of Arf constant and figures representing digital system.<BR>Arf was one of the most famous Turkish mathematicians, renowned all over the world with his theorems, who lived during the years 1910-1997.<BR>20 TL banknote: On the front side, Ataturks portrait framed with light brown crescent and star and a geometrical form in yellow and white. On the left side of the portrait an outline of the Gazi University and cubic, square and cylindical forms symbolizing the 3 dimensions of architecture.<BR>Architect Kemaleddin is one of the forerunners of national architecture with his plans and style, who lived in the years 1870-1927.<BR>50 TL banknote: On the front side, Ataturks portrait framed by crescent and star, inkpot and feather pen. On the back side, portrait of author and philosopher Fama Aliye Hanım, used by permission of the Directorate of Library and Museums of the Istanbul Municipality. Lady Fatma Aliye was one of the first female authors of Turkish literature and the fist Turkish female philosopher. She lived during the Tanzimat (Reform) years, mostly writing about the status of women in society and in family life as well as in marriage, education of women and womens rights.<BR>100 TL banknote: On the front side, Ataturks portrait framed by purplecrescent and star within which there is a pink circle with musical notes. On the back side, a portrait of Buhurizade Mustafa Efendi better known as Iti. On the left side of the portrait there are symbolic musical notes and instruments as well as a whirling dervish playing the nay to stress the Mevlevi personality of Itri. The records indicate that Buhurizade Mustafa Efendi lived in the years 1640-1712 and was the founder of classical Turkish music. Although only 42 of his musical compositions are available at present, he is known to have composed close to 1000 pieces of music.<BR>200 TL banknote: On the front side, Ataturks portrait, framed by blue crescent and star and an octagonal form in orange. On the back, the portrait of Yunus Emre. To the left of portrait, the rose Motif of Yunus Emre, the motif of a pigeon symbolizing peace, brotherhood and the dervish spirit, his worlds, let us love and be loved and the image of his mausoleum. Yunus Emre who lived in the years 1238-1324 is the pioneer of Sufism in Anatolia and poems in Turkish.<BR>-Only the names and conception of the currencies are changed.<BR>-Throughout the year both YTL and TL will be in circulation. At the end of one year, the YTL will be totally withdrawn from the market.<BR>-Except for the differences in conception, there seems to be no difficulty in transmission to TL.<BR>&nbsp;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landoflights.net/business-finance/here-is-our-new-currency-1286.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK home sales fall in September</title>
		<link>http://www.landoflights.net/business-finance/uk-home-sales-fall-in-september-1287.html</link>
		<comments>http://www.landoflights.net/business-finance/uk-home-sales-fall-in-september-1287.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Clothing Footwear]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[HOME?]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Household Goods]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Institution Of Chartered Surveyors]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Northern England]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Rics]]></category>
		<category><![CDATA[Royal Institution Of Chartered Surveyors]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Three Decades]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#160;U.K. home sales fell in September to the lowest level in at least three decades, led by London, as the financial crisis prompted price drops across the nation, the Royal Institution of Chartered Surveyors said. 
&#160; Estate agents and surveyors sold an average of 11.5 homes in the quarter through last month, the least since [...]]]></description>
			<content:encoded><![CDATA[<p><P>&nbsp;U.K. home sales fell in September to the lowest level in at least three decades, led by London, as the financial crisis prompted price drops across the nation, the Royal Institution of Chartered Surveyors said. </P><br />
<P>&nbsp; Estate agents and surveyors sold an average of 11.5 homes in the quarter through last month, the least since the series began in 1978, RICS said in an e-mailed report yesterday. In London, the figure was 8.3. The number of residential property agents and surveyors saying the prices fell exceeded those reporting gains by 84, compared with 82 in August.</P><br />
<P>&nbsp; London continues to occupy bottom place in the activity league for home sales, the report said. Further price falls in the near term are likely.</P><br />
<P>&nbsp; Prices declined further in London, Wales, northern England, northwestern England and the East Midlands, and the price balance fell to the lowest on record in Scotland, RICS said. </P><br />
<P>&nbsp; Consumers have pared spending as weakening house prices and the slowing economy squeezes incomes. Sales in U.K. shops open at least a year fell an annual 1.5 percent in September, the British Retail Consortium, which represents 80 percent of stores, said in a separate report yesterday. Clothing, footwear, furniture and household goods led the drop.</P><br />
<P>&nbsp; Economic growth stalled in the second quarter, ending the longest stretch of uninterrupted expansion in a century. The International Monetary Fund predicts the U.K. economy will contract 0.1 percent next year after forecasting growth of 1.6 percent six months ago.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landoflights.net/business-finance/uk-home-sales-fall-in-september-1287.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Sales to Expatriates expected to increase</title>
		<link>http://www.landoflights.net/business-finance/property-sales-to-expatriates-expected-to-increase-1288.html</link>
		<comments>http://www.landoflights.net/business-finance/property-sales-to-expatriates-expected-to-increase-1288.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Constitutional Court]]></category>
		<category><![CDATA[Construction Sector]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Downward Trend]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Expatriates]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Fluctuations]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[GOVERNORS]]></category>
		<category><![CDATA[HECTARES]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[Properties In Turkey]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estates]]></category>
		<category><![CDATA[Revival]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tourism Sector]]></category>
		<category><![CDATA[Turkish Citizens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[During the first 8 months of the current year, the foreign exchange incurred by property sales totals to about 2 billion dollars. This amount was 1,8 billion dollars during the same period last year and 2 billion 88 million dollars in 2006. Property sales to expatriates will become even more significant due to existing crisis. [...]]]></description>
			<content:encoded><![CDATA[<p><P>During the first 8 months of the current year, the foreign exchange incurred by property sales totals to about 2 billion dollars. This amount was 1,8 billion dollars during the same period last year and 2 billion 88 million dollars in 2006. Property sales to expatriates will become even more significant due to existing crisis. Efforts will be made to remedy the downward trend in local demands and within the construction sector by a certain amount of property sales to expatriates.</P><br />
<P>In the face of steep fluctuations due to global crisis, the anticipations, risks and opportunities within the tourism sector, like in all other fields, have become a major issue lately. One of the main subjects under discussion is the property sales to expatriates. During this period, a revival in property sales is anticipated.</P><br />
<P>Significantly, on the basis of balance sheets of recent years, property sales to expatriates in 2005 amounted to a total of 1 billion 821 million dollars. While this figure was close to 3 billion dollars in 2006, it was also at the same level in 2007.</P><br />
<P>Fluctuations were observed in these sales which were doubtless due to certain problems involved in property sales in decisions taken by the Constitutional Court. In the end, by a circular issued in July of the current year, there has been an enhancement in the sales which had been stagnant. With the new regulations, companies, within the framework of Law No. 4975 on Direct Foreign Capital which stipulated the ownership of property in a similar manner to Turkish citizens, can now carry out purchases by the permission of governors of the provinces. The conditions relevant to permission of governors will be made public within 3 months and therefore no sales will be made to companies during this period. The right of real identities of foreign nationality to acquire real estates and properties in Turkey is limited to 2.5 hectares; therefore, applications in excess of this limitation will not be approved. </P><br />
<P>Pursuant to the issuance of the circular, property sales gained some momentum during the month of August. Within the first 8 months of the current year, the foreign exchange incurred by property sales amounted to about 2 billion dollars. This figure was 1,8 billion dollars during the same period last year and was over 2 billion 88 million dollars in 2006.</P><br />
<P>Property sales to expatriates will become even more significant due to existing conditions of the crisis. Attempts will be made to remedy the downward trend in local demands and in the construction sector up to a certain point. As a matter of fact, not only major construction companies but also TOKI are making efforts in this regard.&nbsp;&nbsp; </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landoflights.net/business-finance/property-sales-to-expatriates-expected-to-increase-1288.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords will be able to cancel contracts on their own!</title>
		<link>http://www.landoflights.net/business-finance/landlords-will-be-able-to-cancel-contracts-on-their-own-1289.html</link>
		<comments>http://www.landoflights.net/business-finance/landlords-will-be-able-to-cancel-contracts-on-their-own-1289.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[Advance Notice]]></category>
		<category><![CDATA[Alterations]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[Clauses]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Draft Law]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[Grand National Assembly]]></category>
		<category><![CDATA[Inappropriate Behaviour]]></category>
		<category><![CDATA[Justice Commission]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[Own The Draft]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Prospective Tenant]]></category>
		<category><![CDATA[Rented Houses]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Third Parties]]></category>
		<category><![CDATA[Turkish Law]]></category>
		<category><![CDATA[Water Bills]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[Written Notification]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Draft Law of Obligations will amend the relations between the landlords and the tenants.According to information furnished, the deposit will be limited to the rent for 3 months. The landlords will have the right to inspect their rented houses. The Turkish Law of Obligations covering 649 clauses is presently being reviewed at the Justice [...]]]></description>
			<content:encoded><![CDATA[<p>The Draft Law of Obligations will amend the relations between the landlords and the tenants.<BR>According to information furnished, the deposit will be limited to the rent for 3 months. The landlords will have the right to inspect their rented houses. The Turkish Law of Obligations covering 649 clauses is presently being reviewed at the Justice Commission of the Grand National Assembly.&nbsp; So far 212 clauses of the draft have been approved.<BR>The following are the rights of the landlords and the tenants<BR>-&nbsp;The tenant is held responsible for using the residence with care and showing the appropriate respect to the neighbours. If the tenant fails to do this, the landlord may notify in writing that the contract may be annulled.&nbsp; If the tenant causes damage in the residence on purpose or displays inappropriate behaviour to the neighbours, the contract may be cancelled immediately.<BR>-&nbsp;The landlord may pay visits to the residence under rent for the purpose of inspecting maintenance, sale or subsequent tenant. He may bring third parties to look over the house. It will suffice if he gives advance notice to the tenant of such visits. The landlord is obliged to accept the prospective tenants request to look over the house. For example, if the landlord notifies the tenant that he plans to bring workers to the residence for urgent repairs or alterations, the tenant has to permit such work on the premises. <BR>-&nbsp;If the tenant fails to pay for items such as electricity and water bills on time, the landlord may annul the contract on his own, pursuant to a previous written notification of 30 days.<BR>-&nbsp;The landlord has the right to cancel the contract pursuant to two notifications to the tenant to pay the rent in question. At present, the landlord has to wait for the termination of the contract before he asks for the premises to be vacated.<BR>-&nbsp;In case the contract has been valid for over 15 years, the landlord will have the right to annul the contract without paying for compensation.<BR>THE TENANT WILL BASE THE INCREASE IN RENT ON THE RATE OF INFLATION<BR>-&nbsp;The increase in rent will not exceed the Producers Price Index (ÜFE). A present, after 3 years the landlords have been able to establish the increase in rental value within a logical&nbsp; limit, not based on ÜFE. The draft law prolongs this period to 5 years.<BR>-&nbsp;Deposits will not be over the rent for 3 months. If the deposit is paid in cash, it will be paid to a time deposit which can only be withdrawn with the approval of the landlord. If the deposit is treated as a legal document, it will be kept at the bank. When the contract comes to an end, unless a court case is involved or if there is no written notification of the landlord, the bank will return the deposit to the tenant with the incurred interest.<BR>-&nbsp;There will be no alterations in the contract which are detrimental to the interest of the tenant, with the exception of establishing the rental value.<BR>-&nbsp;Pursuant to the premises vacated by the tenant on the basis of the landlords justification, if it is rented out to a third party, the injured tenant will have the right to demand at least one years rent from the landlord.<BR>-&nbsp;The landlord is responsible to turn over the premises to the tenant in good condition and to maintain this condition for the duration of the contact.<BR>-&nbsp;The landlord will also be responsible for any defects in the premises that are observed after the signing of the contract. The tenant will have the right to deduct the cost of damages due to such defects from the rent, without taking the matter to court.<BR>-&nbsp;The tenant will have the right to ask the landlord for the increase in the value of the premises on the basis of alterations carried out by the former.<BR>-&nbsp;At present,. The landlord has the right to ask for the total&nbsp; rent of the subsequent year from the tenant who has delayed payment. This is no longer included in the draft. <BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landoflights.net/business-finance/landlords-will-be-able-to-cancel-contracts-on-their-own-1289.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherys new models are coming</title>
		<link>http://www.landoflights.net/business-finance/cherys-new-models-are-coming-1290.html</link>
		<comments>http://www.landoflights.net/business-finance/cherys-new-models-are-coming-1290.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Chery]]></category>
		<category><![CDATA[Cherys]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Confusing Details]]></category>
		<category><![CDATA[Contemporary Design]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[High Quality Materials]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Kimo]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Speed Revolution]]></category>
		<category><![CDATA[Torpedo]]></category>
		<category><![CDATA[Turkish Market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After introducing its Tiggo3 and Alia models to the Turkish fans of automobiles, Chery will present its Kimo model to the Turkish market.
Chery Kimo will be displayed at the 2008 International Istanbul Automobile Fair by the Mermerler Group and will be on the Turkish market early in 2009.
Chery Kimo is worthy of attention in various [...]]]></description>
			<content:encoded><![CDATA[<p><P>After introducing its Tiggo3 and Alia models to the Turkish fans of automobiles, Chery will present its Kimo model to the Turkish market.</P><br />
<P>Chery Kimo will be displayed at the 2008 International Istanbul Automobile Fair by the Mermerler Group and will be on the Turkish market early in 2009.</P><br />
<P>Chery Kimo is worthy of attention in various colours, contemporary design and dynamic ,engine, and boasts of a high ceiling, adding to the comfort of driving and a wide space between the front and back seats.</P><br />
<P>There are no confusing details at the front console table of Kimo which is constructed simply&nbsp; with high quality materials and where there are double torpedo compartments for a radio and CD/DVD/MP3 player, providing for pleasant driving, as well as a blue light for easy sighting and indicators for speed, revolution and fuel.</P><br />
<P>&nbsp;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landoflights.net/business-finance/cherys-new-models-are-coming-1290.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to simplify real estate purchase process for foreigners</title>
		<link>http://www.landoflights.net/business-finance/government-to-simplify-real-estate-purchase-process-for-foreigners-1291.html</link>
		<comments>http://www.landoflights.net/business-finance/government-to-simplify-real-estate-purchase-process-for-foreigners-1291.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[Ambiguities]]></category>
		<category><![CDATA[Anatolia]]></category>
		<category><![CDATA[Anatolia News Agency]]></category>
		<category><![CDATA[Commodity Exchanges]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Estate Purchases]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Foreign Partners]]></category>
		<category><![CDATA[Foreigners]]></category>
		<category><![CDATA[Formalities]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[Insufficient Number]]></category>
		<category><![CDATA[Interior Ministry]]></category>
		<category><![CDATA[International Investors]]></category>
		<category><![CDATA[Investors Association]]></category>
		<category><![CDATA[Istanbul Stock Exchange]]></category>
		<category><![CDATA[Land Registry]]></category>
		<category><![CDATA[Lengthy Procedures]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Purchasing Real Estate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[Turkish Company]]></category>
		<category><![CDATA[Turkish Exporters]]></category>
		<category><![CDATA[Yased]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The government has initiated efforts to simplify procedures and minimize formalities hindering real estate purchases by foreign buyers in Turkey, the Anatolia news agency reported last week.&#160; 
Representatives from&#160; the Finance Ministry, the Ministry of Public Works and Housing, the Interior Ministry, the Ministry of Industry&#160; and Commerce, the Treasury Undersecretary, the Land Registry and [...]]]></description>
			<content:encoded><![CDATA[<p><P>The government has initiated efforts to simplify procedures and minimize formalities hindering real estate purchases by foreign buyers in Turkey, the Anatolia news agency reported last week.&nbsp; </P><br />
<P>Representatives from&nbsp; the Finance Ministry, the Ministry of Public Works and Housing, the Interior Ministry, the Ministry of Industry&nbsp; and Commerce, the Treasury Undersecretary, the Land Registry and Cadastre General Directorate, the Security General Directorate, the Turkish Union of Chambers and Commodity Exchanges (TOBB), the International Investors Association (YASED) and the Turkish Exporters Assembly (TİM) met recently to find solutions for the problems foreign buyers face during real estate purchases.<BR>Reports indicate that demand for real estate from foreign companies and individuals has dropped significantly as a result of the ongoing global financial crisis as well as a recently introduced regulation requiring that foreign buyers secure approval from the governor  s office in the province where the real estate they are purchasing is located.</P><br />
<P>Following are some of major problems discussed at the meeting:&nbsp; Ambiguities regarding the types of real estate that foreign buyers must get approval to purchase; uncertainty for a company purchasing real estate that has an indirect partnership with a Turkish company or that has shares traded on the Istanbul Stock Exchange (İMKB); the license a foreign company must have to prove its right to purchase real estate in Turkey; a lack of criteria for determining the kinds of operations a company is engaged in; lengthy procedures; an insufficient number of meetings held by the commissions that provide companies with licenses for real estate purchases; ambiguity regarding the procedures of purchasing real estate as part of a privatization process</P><br />
<P>According to figures released by the Land Registry and Cadastre General Directorate, 347 new companies with foreign partners have been established since the new regulations entered into force in November 2008. Fifty-one of these companies purchased 1,668 properties in Turkey. <BR></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landoflights.net/business-finance/government-to-simplify-real-estate-purchase-process-for-foreigners-1291.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era of Inspection by appointment by the Finance Office</title>
		<link>http://www.landoflights.net/business-finance/era-of-inspection-by-appointment-by-the-finance-office-1292.html</link>
		<comments>http://www.landoflights.net/business-finance/era-of-inspection-by-appointment-by-the-finance-office-1292.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[Ahmet]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Bodrum]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[City Administration]]></category>
		<category><![CDATA[Denunciations]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Office]]></category>
		<category><![CDATA[Foodstuffs]]></category>
		<category><![CDATA[Handicrafts]]></category>
		<category><![CDATA[Hindrances]]></category>
		<category><![CDATA[INSPECTION]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Picnic Area]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tourism Centres]]></category>
		<category><![CDATA[Tourism Season]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Visual Pollution]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In Mugla, playing host to prominent tourism centres, unexpected tax&#160; and other inspections are becoming history prior to approaching tourism season. The establishments will be advised beforehand and an appointment will be taken for the inspection.
Dr. Ahmet Altıparmak, the Governor of Mugla, announced that in prominent tourism centres such as Fethiye, Marmaris, Bodrum and Datça, [...]]]></description>
			<content:encoded><![CDATA[<p><P>In Mugla, playing host to prominent tourism centres, unexpected tax&nbsp; and other inspections are becoming history prior to approaching tourism season. The establishments will be advised beforehand and an appointment will be taken for the inspection.</P><br />
<P>Dr. Ahmet Altıparmak, the Governor of Mugla, announced that in prominent tourism centres such as Fethiye, Marmaris, Bodrum and Datça, establishments would be forewarned beforehand and that inspections regarding taxes, foodstuffs and environmental issues would be carried out by teams on mutually established dates.</P><br />
<P>Altıparmak stressed that unexpected inspections would still be carried out in case of denunciations, but that arrival of uniformed officials was not a pleasant sight in the middle of the tourism season and therefore regular inspections would be carried out by appointment.</P><br />
<P>Governor Altıparmak also pointed out that most of the time they were hindered by bureaucracy, adding, Notwithstanding that we are also bureaucrats, we face bureaucratic hindrances during our work which cannot be overcome. Simpler methods should be applicable. Especially on matters concerning ÖÇK, the authorities involved should make quick decisions to speed up the procedures. We are hard pressed especially on planned investments.</P><br />
<P>Dr. Ahmet Altıparmak explained that the operation of the Saklıkent Canyon in Fethiye and the Akbük Cove on the way to Ören, which have been a matter of dispute over the years, would be undertaken by MELSA (Mugla Handicrafts Company) of the Special City Administration ,and continued as follows: In the near future the picnic area will also be included in this list. At Saklıkent all the establishments causing visual pollution have been eliminated. Saklıkent is visited by thousands of locals sand foreign tourists every year. By the elimination of visual pollution, a proper operation will be carried out here.<BR></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landoflights.net/business-finance/era-of-inspection-by-appointment-by-the-finance-office-1292.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the right time to buy a house</title>
		<link>http://www.landoflights.net/business-finance/now-is-the-right-time-to-buy-a-house-1293.html</link>
		<comments>http://www.landoflights.net/business-finance/now-is-the-right-time-to-buy-a-house-1293.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business&Finance]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Construction Inc]]></category>
		<category><![CDATA[Constructor]]></category>
		<category><![CDATA[Economical Crisis]]></category>
		<category><![CDATA[Fethiye]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Market Experts]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Prospective Buyers]]></category>
